In Orchard Mesa South of Highway 50, just West of the new Taco Bell. Visible from Highway 50.
| MLS # | 834699 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 109 |
| Listing Provided By | Real Colorado Properties | Trent Buchanan |
| Zoning | Commercial |
|---|---|
| Acreage | 0.60 |
| Lot Features | Level |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Grand Junction Realtor Association |
|---|
| Property | 4085 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81503 |
| Area | Orchard Mesa |
| Community Name | Other |
| School District | Grand Junction 9-12 |
| Elementary School | Chipeta K-5 |
| High School | Grand Junction 9-12 |
| Listing VS Median (in Other) | |
Price: $950,000 low | high Med: $555,000 On site: 109 low | high Med: 37.5 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81503 |
| Area | Orchard Mesa |
| Community Name | Other |
| School District | Grand Junction 9-12 |
| Elementary School | Chipeta K-5 |
| High School | Grand Junction 9-12 |
| Listing VS Median (in Other) | |
Price: $950,000 low | high Med: $555,000 On site: 109 low | high Med: 37.5 | |