Prime multifamily opportunity on 6.77 acres in Orchard Mesa. Comp plan supports up to 12 units per acre. Ready for development with utilities and access available.
| MLS # | 805958 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1141 |
| Listing Provided By | Coldwell Banker Commercial Prime Properties LLC | Michael Foster |
| Zoning | Residential Multi Family |
|---|---|
| Acreage | 6.77 |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| List Aor | Grand Junction Realtor Association |
|---|
| Property | 839 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81503 |
| Area | Orchard Mesa |
| Community Name | Other |
| School District | Grand Junction 9-12 |
| Elementary School | Dos Rios K-5 |
| High School | Grand Junction 9-12 |
| Listing VS Median (in Other) | |
Price: $675,000 low | high Med: $555,000 On site: 1141 low | high Med: 37.5 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81503 |
| Area | Orchard Mesa |
| Community Name | Other |
| School District | Grand Junction 9-12 |
| Elementary School | Dos Rios K-5 |
| High School | Grand Junction 9-12 |
| Listing VS Median (in Other) | |
Price: $675,000 low | high Med: $555,000 On site: 1141 low | high Med: 37.5 | |