6115 Highway 84 | 63 Acres | Real Water. Real Ground. Real Ranch Setup. This isn’t a country-style property this is the real deal. 63 acres of usable, productive ground just south of Pagosa Springs with big Continental Divide and North Range views, and it actually has what matters most out herewater, infrastructure, and access. Let’s talk waterbecause that’s what separates dreamers from doers: Strong well Spring Pond Irrigation This is ground you can run, not just look at. Set up for a true 4H / working ranch lifestyle: 3,120 SF steel barn with stalls ready for horses, cattle, and projects Fenced and cross-fenced built for rotation and management Good pasture with the bones in place to improve and produce You’re right near thousands of acres of National Forest, giving you quick access for riding, hunting, and getting outwithout giving up the convenience of being close to town. There’s a clean 3 bed / 2 bath home already on sitelive in it, run your operation, and take your time building on the elevated homesite with 360° views when you’re ready. Already split into 2 parcels gives you options: Family setup Expand the operation Or hold long-term with flexibility Location hits that sweet spot: 5 minutes to the rodeo grounds Easy run into town Right where you want to be for a ranch life with convenience Bottom linethis is usable acreage with water and infrastructure, in a place where that combo is getting harder to find every year. Bring the kids. Bring the stock. Put it to work. Life in Pagosa Springs isn’t just sceneryit’s a lifestyle. World-class skiing at Wolf Creek Ski Area, endless access to the San Juan National Forest and Weminuch Wilderness, fishing the San Juan River, soaking in the world-famous hot springs, and room to actually live the way you wantthis is Colorado done right.
| MLS # | 833449 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 146 |
| Listing Provided By | Best of Pagosa Springs | Michael Knapp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Garage | 10 |
| Story(s) | 1 |
| Zoning | Agriculture |
| Acreage | 63.00 |
| Water Front | Yes |
| Furnished | Unfurnished |
|---|
| Lot Features | Pasture |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 887 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $929,000 low | high Med: $725,000 sqft: 1,344 low | high Med: 2,634 $ / sqft: $691 low | high Med: $276 On site: 146 low | high Med: 237.5 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $929,000 low | high Med: $725,000 sqft: 1,344 low | high Med: 2,634 $ / sqft: $691 low | high Med: $276 On site: 146 low | high Med: 237.5 | |