6115 Highway 84 | 63 Acres | Water, Views, Setup This is the kind of place people come to Pagosa Springs hoping to find and usually don’t. 63 acres of wide-open, usable ground with big views of the Continental Divide and North Range, strong water, and a setup that’s already ahead of the game. And the kickeryou’re right up against thousands of acres of National Forest for riding, hunting, and getting off the grid without giving up convenience. Water mattersand this one has it. Good well, spring, seasonal pond, and irrigation in place to support productive ground. This isn’t guesswork land this is land you can actually use. Set up for a real 4H / ranch lifestyle: 3,120 SF steel barn with stalls bring the horses, steers, and projects Fenced and cross-fenced ready for rotational grazing Ride straight off your property and into the National Forest There’s also a clean 3 bed / 2 bath homeperfect to live in while you build your dream home on the killer elevated build site with 360° views. Already split into 2 parcels gives you optionsfamily compound, investment flexibility, or keep it all and spread out. And for the lifestyleyou’re just 5 minutes to the rodeo grounds, a quick run into town, and surrounded by everything that makes Pagosa what it ismountains, freedom, and room to live right. This is real Pagosaspace, water, access, and the kind of setup that’s getting harder to find. Bring the kids, bring the animals, and build something that lasts.
| MLS # | 833432 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 148 |
| Listing Provided By | Best of Pagosa Springs | Michael Knapp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Garage | 10 |
| Story(s) | 1 |
| Zoning | Agriculture |
| Acreage | 63.00 |
| Water Front | Yes |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Propane |
| Interior Features | Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Exterior Features | Deck, Sprinkler Irrigation, Propane Tank Leased |
|---|---|
| Construction Materials | Modular Prefab |
| Lot Features | Pasture |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Propane, Phone Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 887 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $929,000 low | high Med: $725,000 sqft: 1,344 low | high Med: 2,634 $ / sqft: $691 low | high Med: $276 On site: 148 low | high Med: 237.5 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $929,000 low | high Med: $725,000 sqft: 1,344 low | high Med: 2,634 $ / sqft: $691 low | high Med: $276 On site: 148 low | high Med: 237.5 | |