Nestled in the heart of Montrose, this charming 1912 home offers timeless character, a convenient location, and a rich history of loving ownership. Situated on a spacious corner lot with mature shade trees, the property is just minutes from schools, shopping, the golf course, hospital, downtown amenities, and everything Montrose has to offer. A welcoming covered front porch invites you inside, where you'll find a home that has been thoughtfully updated and well maintained during the owner's more than 50 years of residency. The kitchen features newer cabinetry and appliances, while the cozy front living room is highlighted by a wood-burning stove that adds warmth and charm. A dining area just off the kitchen creates a comfortable space for gathering with family and friends. Outside, the alley-accessed covered carport provides convenient parking and storage. This home has been well lived in, lovingly cared for, and is ready for its next chapter. Whether you're looking for a primary residence, investment opportunity, or a home filled with character and potential, this Montrose gem is ready to welcome its new owners.
| MLS # | 836426 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1912 |
| Days On Site | 69 |
| Listing Provided By | Coldwell Banker Distinctive Properties | Dana Gleason |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,388 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Other |
| Furnished | Unfurnished |
| Roof | Composition |
|---|---|
| Construction Materials | Aluminum Siding, Wood Frame, Stick Built |
| Foundation Details | Permanent |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| Property | 1408 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| School District | Montrose 9-12 |
| Elementary School | Pomona K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in 81401) | |
Price: $339,000 low | high Med: $459,000 sqft: 1,388 low | high Med: 1,638 $ / sqft: $244 low | high Med: $280 On site: 69 low | high Med: 59 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| School District | Montrose 9-12 |
| Elementary School | Pomona K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in 81401) | |
Price: $339,000 low | high Med: $459,000 sqft: 1,388 low | high Med: 1,638 $ / sqft: $244 low | high Med: $280 On site: 69 low | high Med: 59 | |