Welcome to this beautifully renovated downtown Montrose gem! Unbeatable access and convenience to schools, shopping, restaurants, parks, etc. Nestled on the first block east of Townsend zoned B-2, this unique property offers exceptional flexibility for residential living, a home-based business, professional office, or a combination of both, creating opportunities that are increasingly difficult to find in today's market at an unbeatable price. Inside, you'll find a thoughtfully updated 3-bedroom, 2-bath home offering the peace of mind of extensive renovations. Durable metal roof, all-new stucco siding, new windows, new flooring, granite countertops, new appliances, new cabinets, and significant drainage and grading corrections, along with numerous additional upgrades that make this property truly move-in ready. Outside, the generous lot provides ample room to add a garage, accessory dwelling unit (ADU) (subject to applicable approvals), or additional outdoor living space, giving you room to grow and expand your investment. Whether you're searching for a charming primary residence, an investment property, or a location that can accommodate your business ambitions, this turnkey property delivers outstanding versatility, value, and convenience. Don't miss this rare opportunity to own a fully renovated property in one of Montrose's sought-after downtown locations.
| MLS # | 837265 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 47 |
| Listing Provided By | RE/MAX Alpine View | Aaron Tobler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,175 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Commercial,Live/Work,Mixed-Use,R |
| Acreage | 0.13 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Ductless, Electric, Forced Air, Natural Gas |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo, Living Dining Room, Main Level Primary |
| Window Features | Vinyl |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Porch, Patio |
|---|---|
| Roof | Metal |
| Construction Materials | Block, Masonry, Stucco, Wood Siding, Stick Built |
| Garage Yes / No | No |
|---|---|
| Parking Features | Rv Access Parking |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| Property | 1119 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Montrose City |
| School District | Montrose 9-12 |
| Elementary School | Pomona K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Montrose City) | |
Price: $374,000 low | high Med: $445,000 sqft: 1,175 low | high Med: 1,961 $ / sqft: $318 low | high Med: $227 On site: 47 low | high Med: 96 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Montrose City |
| School District | Montrose 9-12 |
| Elementary School | Pomona K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Montrose City) | |
Price: $374,000 low | high Med: $445,000 sqft: 1,175 low | high Med: 1,961 $ / sqft: $318 low | high Med: $227 On site: 47 low | high Med: 96 | |