One-level living in Paonia's Apple Valley neighborhood. This 1600 sqft., 3 bedroom, 2.5 bath home features a bright, open floorplan and includes a sunroom to provide passive solar warmth in the winter. Updated interior makes it move-in ready. A two-car attached garage with workbench, and garden shed too. Located next to the Jumbo Mountain Trailhead for hiking and biking, and the park with tennis (pickleball) courts for out-the-door recreation. The mountain views and dark skies will fill your heart.
| MLS # | 839933 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 24 |
| Listing Provided By | WesternColoradoRealty.com | Mike Jackson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.16 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric, Fireplaces, Natural Gas, Radiant Ceiling, Space Heater, Wood |
| Interior Features | Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Gas Water Heater |
| Exterior Features | Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Brick, Wood Siding, Wood Frame, Stick Built |
| Foundation Details | Stem Wall |
| Lot Features | Adjacent To Public Land |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, Fiber Optic Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Delta County Board Of Realtors |
|---|
| Property | 1608 |
|---|
| State | CO |
|---|---|
| County | Delta |
| City | Paonia |
| Zip Code | 81428 |
| Area | North Fork |
| Community Name | Apple Valley |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Apple Valley) | |
Price: $469,900 low | high Med: $527,450 sqft: 1,600 low | high Med: 2,124 $ / sqft: $294 low | high Med: $257 On site: 24 low | high Med: 77 | |
| State | CO |
|---|---|
| County | Delta |
| City | Paonia |
| Zip Code | 81428 |
| Area | North Fork |
| Community Name | Apple Valley |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Apple Valley) | |
Price: $469,900 low | high Med: $527,450 sqft: 1,600 low | high Med: 2,124 $ / sqft: $294 low | high Med: $257 On site: 24 low | high Med: 77 | |