Welcome home to this beautifully updated 3-bedroom, 2-bath residence in the desirable Pan American subdivision. Offering 1,828± square feet of comfortable living space, this home features an open and inviting layout with a cozy fireplace, spacious kitchen and dining area, and an attached two-car garage. The thoughtful updates completed in 2021 blend modern style with everyday functionality, creating a move-in-ready home you'll love. Step outside to enjoy the landscaped yard with irrigation water, while taking in beautiful mountain and valley views. Conveniently located close to schools, parks, shopping, and all the amenities Paonia has to offer, this property combines comfort, convenience, and Colorado charm. Whether you're looking for your first home, a place to grow, or a peaceful retreat, this property is ready for its next owner.
| MLS # | 836788 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $115 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 136 |
| Listing Provided By | Needlerock Mountain Realty and Land, LLC | Tammy Geisler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,828 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential Single Family |
| Acreage | 0.17 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo, Upper Level Primary |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Water Heater, Oven, Range, Refrigerator |
| Exterior Features | Sprinkler Irrigation |
|---|---|
| Roof | Composition |
| Construction Materials | Masonite, Wood Frame, Stick Built |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Delta County Board Of Realtors |
|---|
| State | CO |
|---|---|
| County | Delta |
| City | Paonia |
| Zip Code | 81428 |
| Area | North Fork |
| Community Name | Pan American |
| School District | North Fork High School |
| Elementary School | Paonia K-8 |
| High School | North Fork High School |
| Listing VS Median (in Pan American) | |
Price: $409,900 low | high Med: $404,900 sqft: 1,828 low | high Med: 1,678 $ / sqft: $224 low | high Med: $243 On site: 136 low | high Med: 137.5 | |
| State | CO |
|---|---|
| County | Delta |
| City | Paonia |
| Zip Code | 81428 |
| Area | North Fork |
| Community Name | Pan American |
| School District | North Fork High School |
| Elementary School | Paonia K-8 |
| High School | North Fork High School |
| Listing VS Median (in Pan American) | |
Price: $409,900 low | high Med: $404,900 sqft: 1,828 low | high Med: 1,678 $ / sqft: $224 low | high Med: $243 On site: 136 low | high Med: 137.5 | |
![]() | $399,90017 Alder DrivePaonia, CO 81428 |
![]() | $469,90056 Cedar DrivePaonia, CO 81428 |
![]() | $359,90021 Alder CourtPaonia, CO 81428 |