Price Reduced ListingExceptional End-Unit Townhome - Just 1.5 Miles from Downtown Durango This nice and bright end-unit townhome is a rare find in the Durango market - offering thoughtful owner upgrades and an unbeatable location, all wrapped in a low-maintenance lifestyle. Whether you're looking for a full-time residence, a vacation retreat, or a savvy investment property, this 3-bedroom, 3-bath (2 3/4 baths upstairs and a full bath on the main level) home checks every box. The main level is designed for both comfortable daily living and effortless entertaining. The kitchen is a true centerpiece with stainless steel appliances, featuring bar seating, pantry and a seamless flow into the living and dining areas. Step through the glass sliding doors and discover one of this home's most coveted features: a fully fenced private backyard oasis, a rare amenity in townhome living that offers the outdoor space and privacy you'd expect from a single-family home. Upstairs, the well-appointed primary suite impresses with two closets, an en-suite bath, and an extended balcony - the perfect spot to enjoy your morning coffee or unwind at sunset. Two additional bedrooms, a 3/4 bath, and a conveniently located laundry area round out the upper level beautifully. Additional highlights include a one-car garage with storage closet, two guest parking spaces, low utility costs, low HOA dues, and a pet-friendly community. All of this just steps from the Animas River Trail, the off-leash dog park, and everything vibrant downtown Durango has to offer. Move-in ready and truly one of a kind - schedule your private showing today before this one is gone.
| MLS # | 838931 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 16 |
| Listing Provided By | R1 Colorado | Amber Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,396 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.02 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Floor Furnace |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo, Living Dining Room, Upper Level Primary |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator |
| Exterior Features | Deck |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1802 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Dakota West Sub |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Dakota West Sub) | |
Price: $515,000 low | high Med: $565,000 sqft: 1,396 low | high Med: 1,402 $ / sqft: $369 low | high Med: $403 On site: 16 low | high Med: 1 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Dakota West Sub |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Dakota West Sub) | |
Price: $515,000 low | high Med: $565,000 sqft: 1,396 low | high Med: 1,402 $ / sqft: $369 low | high Med: $403 On site: 16 low | high Med: 1 | |