Great location, situated just five minutes from the heart of historic downtown Durango, this upgraded end-unit townhome offers the ultimate blend of modern comfort and low-maintenance convenience. Enjoy a light and bright main-level living room that seamlessly flows into a gorgeous kitchen, complete with rich cherry cabinets, under-cabinet lighting, and included stainless steel appliances. The upper- level features two spacious primary bedrooms, each boasting its own en-suite bathroom. One suite includes double "his and hers" closets, while the other features a large walk-in closet alongside a private, covered deck. This home features an attached garage, an upper-level laundry room with the washer and dryer included, additional parking spaces right outside the unit, and storage for all your gear. Outdoor back yard is ideally set up for summer BBQs, entertaining friends, or giving pets a safe space to play (and yes, the neighborhood is dog-friendly!). Easy to bike to town and fully equipped for modern living, this exceptional end-unit is a rare opportunity you won't want to miss. Welcome home! Call now for your private showing.
| MLS # | 837141 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 73 |
| Listing Provided By | Your Castle Real Estate, LLC | Denise Baca |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,402 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Upper Level Primary, Walk In Closets |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator, Washer |
| Exterior Features | Balcony |
|---|---|
| Roof | Composition |
| Construction Materials | Masonite, Wood Frame |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Dakota West Sub |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Dakota West Sub) | |
Price: $570,000 low | high Med: $565,000 sqft: 1,402 low | high Med: 1,402 $ / sqft: $407 low | high Med: $403 On site: 73 low | high Med: 1 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Dakota West Sub |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Dakota West Sub) | |
Price: $570,000 low | high Med: $565,000 sqft: 1,402 low | high Med: 1,402 $ / sqft: $407 low | high Med: $403 On site: 73 low | high Med: 1 | |