Enjoy a low-maintenance lifestyle in Brookstone, one of Durango's desirable 55+ communities. Impeccably maintained and move-in ready, this spacious two-bedroom condominium offers a comfortable, open floor plan filled with natural light. The well-appointed kitchen features tile flooring, granite tile countertops, generous workspace, and a walk-in pantry. The adjoining living room includes a gas fireplace and opens to a large, ground-level covered patio with a retractable awning-perfect for outdoor dining, relaxing, or providing convenient outdoor access for a pet. The spacious primary suite features a walk-in closet and an en-suite bath with a walk-in tub/shower. The generously sized guest bedroom includes a large closet, and both bedrooms offer direct access to the covered patio. A guest three-quarter bath is conveniently positioned between the living area and guest bedroom, while a separate utility room provides additional storage. Additional conveniences include two dedicated parking spaces in the secure underground garage, elevator access from the parking level, a private third-floor storage closet, and access to a shared upper-level deck for residents. Ideally located just minutes from downtown Durango, grocery stores, Durango Sports Club, shopping, dining, and other everyday amenities, this inviting Brookstone residence offers comfort, convenience, and easy living in a welcoming community.
| MLS # | 838426 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $928 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 8 |
| Listing Provided By | Wells Group Real Estate | Abbi Munn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,454 |
| Garage | 2 |
| Story(s) | 1 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Natural Gas, Radiant Floor |
| Interior Features | Breakfast Bar, Ceiling Fans, Separate Formal Dining Room, Granite Counters, Kitchen Island, Main Level Primary, Pantry, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Oven, Range, Refrigerator |
| Exterior Features | Deck, Landscaping, Porch |
|---|---|
| Construction Materials | Stucco |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Other, Garage Door Opener |
| Utilities | Electricity Available, Natural Gas Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Brookstone |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Brookstone) | |
Price: $620,000 low | high Med: $659,500 sqft: 1,454 low | high Med: 1,567 $ / sqft: $426 low | high Med: $421 On site: 8 low | high Med: 8 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Brookstone |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Brookstone) | |
Price: $620,000 low | high Med: $659,500 sqft: 1,454 low | high Med: 1,567 $ / sqft: $426 low | high Med: $421 On site: 8 low | high Med: 8 | |
![]() | $329,0001900 Cr 240Durango, CO 81301 |