Located in one of Durango's only 55+ communities, this single level, end unit is one of the most desirable units in the Brookstone community. There is a two car garage plus an additional parking spot, as well as two outdoor living spaces plus a sunroom. Inside the home you will find vaulted ceilings in the living room as as two skylights which allow the space to be flooded with natural light. The living room and dining room have durable flooring that contributes to the ease of living in this home. The kitchen and formal dining room are just off of the living room, with two bedrooms and two baths being located down the hallway. The efficient floor plan makes the most of the 1,380 sf of total living space. With multiple dining options nearby, the location is convenient, but also quiet with this unit being located near the back of the community. If you're looking for easy, independent living in a great location, then this is the place for you!
| MLS # | 839715 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $767 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 34 |
| Listing Provided By | Coldwell Banker Mountain Properties | Todd Sieger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Heating Yes / No | Yes |
|---|---|
| Heating | Hot Water, Natural Gas, Radiant Floor |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Main Level Primary, Window Treatments |
| Window Features | Double Pane Windows, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Patio |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Wood Frame |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, Phone Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1729 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| Community Name | Brookstone |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Brookstone) | |
Price: $595,000 low | high Med: $597,000 sqft: 1,380 low | high Med: 1,417 $ / sqft: $431 low | high Med: $422 On site: 34 low | high Med: 58 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| Community Name | Brookstone |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Brookstone) | |
Price: $595,000 low | high Med: $597,000 sqft: 1,380 low | high Med: 1,417 $ / sqft: $431 low | high Med: $422 On site: 34 low | high Med: 58 | |