Location location location, one of Durango's most desirable and convenient neighborhoods in the Riverview School District, this condo offers home ownership at an affordable price, in excellent condition, unbeatable location, and spacious living. Nestled in the sought-after Riverview school district, you're just blocks from the Animas river trail, minutes to the soccer fields, and an easy downtown Durango dinner date. This clean and spacious unit features two generous bedrooms and one full bath, ideal for full-time living, a lock-and-leave getaway, or a smart investment property. Enjoy abundant natural light throughout, easy-care laminate flooring, and a well-sized kitchen with full-sized laundry. Step outside to green front yards and tall pines for privacy and shade, enjoy the low-maintenance brick exterior, one covered and one uncovered designated parking space. Rarely available, these condos don't stay on the market long, whether you're a first-time buyer, investor, or looking for the perfect Durango basecamp, this condo checks all the boxes. ***Seller offering a $2000 flooring credit upon a succesdful closing.
| MLS # | 839418 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 47 |
| Listing Provided By | Wells Group Real Estate | Jerome Bleger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Car Port | Yes |
| Zoning | Residential Single Family |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas |
| Interior Features | Living Dining Room |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Patio |
|---|---|
| Roof | Asphalt, Composition |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available, Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1182 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Eastwind Condos |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Eastwind Condos) | |
Price: $310,000 low | high Med: $310,000 sqft: 900 low | high Med: 900 $ / sqft: $344 low | high Med: $344 On site: 47 low | high Med: 47 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Eastwind Condos |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Eastwind Condos) | |
Price: $310,000 low | high Med: $310,000 sqft: 900 low | high Med: 900 $ / sqft: $344 low | high Med: $344 On site: 47 low | high Med: 47 | |