New ListingSpacious 900 square foot condo with two nice sized bedrooms, a full bathroom, an open concept kitchen and living room with breakfast bar and a warm and spacious sun room. Excellent location with easy access to town, the College, bike paths and transit system. This is a 2nd story unit with vaulted ceilings, great natural light from west facing windows and nice views of the La Plata mountains. Includes a tandem two car carport to keep your vehicles out of the weather and a large storage closet for all your bikes and gear. A common laundry facility is in the building. Great investment property with an on site property manager.
| MLS # | 840375 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $470 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Mountain Properties | Bruce Campbell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Car Port | Yes |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | Ceiling Fans, Cathedral Ceilings, Vaulted Ceilings, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Exhaust Fan, Oven, Range, Refrigerator |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available, Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available |
|---|
| Community Features | Laundry Facilities |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 940 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Terrace Gardens |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Terrace Gardens) | |
Price: $280,000 low | high Med: $280,000 sqft: 900 low | high Med: 900 $ / sqft: $311 low | high Med: $311 On site: 2 low | high Med: 2 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Terrace Gardens |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Terrace Gardens) | |
Price: $280,000 low | high Med: $280,000 sqft: 900 low | high Med: 900 $ / sqft: $311 low | high Med: $311 On site: 2 low | high Med: 2 | |