Discover exceptional space and comfort in this well-maintained, 1,980-square-foot home! Featuring 3 bedrooms, 1.75 baths, and large, spacious rooms, this property also includes a versatile den that can easily serve as a home office or 4th bedroom. Enjoy the outdoors in the large, privacy-fenced backyard shaded by mature trees, complete with a recently repaired sprinkler system. With an oversized 2-car attached garage and a prime location conveniently close to local parks, stores, and the university, this home has it all.
| MLS # | 838039 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1977 |
| Days On Site | 19 |
| Listing Provided By | Brackendale Realty, LLC | Sherita High |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,980 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo, Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Sprinkler Irrigation, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Cable Available, Cellular Phone Reception, Electricity Available, High Speed Internet Available, Phone Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1735 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Grand View |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Grand View) | |
Price: $310,000 low | high Med: $317,450 sqft: 1,980 low | high Med: 1,860 $ / sqft: $157 low | high Med: $172 On site: 19 low | high Med: 218 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Grand View |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Grand View) | |
Price: $310,000 low | high Med: $317,450 sqft: 1,980 low | high Med: 1,860 $ / sqft: $157 low | high Med: $172 On site: 19 low | high Med: 218 | |
![]() | $299,900211 Calle BuenaAlamosa, CO 81101 |
![]() | $390,000705 Duke DriveAlamosa, CO 81101 |
![]() | $316,500702 Craft DriveAlamosa, CO 81101 |