Spacious two-story home located in Alamosa featuring 3 bedrooms and 2 bathrooms. The functional floor plan offers two separate living areas, a separate dining area and a comfortable living room with a fireplace. The primary suite includes a full bathroom and walk-in closet. Hot water baseboard heat provides steady warmth throughout the home, with a Rinnai direct-vent wall furnace downstairs for an additional heat source. Additional features include a 2-car attached garage, patio, fenced backyard, and sprinkler system. Call today for more information or to schedule a showing.
| MLS # | 837071 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 49 |
| Listing Provided By | Porter Realty ERA Powered | Greg Goodwin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,490 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.10 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Fireplaces, Hot Water, Natural Gas, Space Heater |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Upper Level Primary |
| Window Features | Vinyl |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Water Heater, Oven, Range, Refrigerator |
| Exterior Features | Sprinkler Irrigation, Landscaping, Patio |
|---|---|
| Roof | Composition |
| Construction Materials | Vinyl Siding, Wood Frame, Stick Built |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1347 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Valle Grande Sub |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Valle Grande Sub) | |
Price: $299,900 low | high Med: $299,900 sqft: 1,490 low | high Med: 1,490 $ / sqft: $201 low | high Med: $201 On site: 49 low | high Med: 49 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Valle Grande Sub |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Valle Grande Sub) | |
Price: $299,900 low | high Med: $299,900 sqft: 1,490 low | high Med: 1,490 $ / sqft: $201 low | high Med: $201 On site: 49 low | high Med: 49 | |
![]() | $316,500702 Craft DriveAlamosa, CO 81101 |