Spacious 4-bedroom, 2.5-bath home with a large 2-car garage and plenty of extra parking for your toys. Located in the heart of town in the English Gardens subdivision, this home has no HOA. Upstairs are 3 bedrooms, a family room, and a kitchen. The lower level includes a bedroom and a recreation room with a fireplace. A covered deck off the dining room offers a relaxing spot to unwind at the end of the day. Schedule your viewing today.
| MLS # | 840058 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 20 |
| Listing Provided By | HomeSmart Realty Partners | Shawn Vang |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,920 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.18 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Forced Air |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo, Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
| Exterior Features | Deck, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Aluminum Siding, Brick, Wood Siding, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Other Unspecificed |
|---|
| Property | 1912 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | English Gardens |
| School District | Montrose 9-12 |
| Elementary School | Pomona K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in English Gardens) | |
Price: $425,000 low | high Med: $467,450 sqft: 1,920 low | high Med: 1,729 $ / sqft: $221 low | high Med: $277 On site: 20 low | high Med: 87.5 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | English Gardens |
| School District | Montrose 9-12 |
| Elementary School | Pomona K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in English Gardens) | |
Price: $425,000 low | high Med: $467,450 sqft: 1,920 low | high Med: 1,729 $ / sqft: $221 low | high Med: $277 On site: 20 low | high Med: 87.5 | |