In-Person: 11/22 11:00 AM - 2:00 PMUpdated, Spacious & Conveniently Located in the Heart of Montrose! Welcome home to this inviting 1,802-square-foot two-story home, ideally located close to shopping, schools, and the hospital. With four bedrooms and two bathrooms, there is plenty of room for family, guests, a home office, or hobbies. Recent improvements make this home move-in ready, including fresh interior and exterior paint, new flooring, and a new roof. The spacious layout offers room to live and grow, while the large carport provides plenty of covered parking for your vehicles, toys, or outdoor equipment. Enjoy the convenience of being close to the amenities of Montrose while having a home you can make your own. Whether you're a first-time buyer, looking for more space, or searching for an investment opportunity, this property offers flexibility and potential in a convenient location.
| MLS # | 839462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 48 |
| Listing Provided By | Berkshire Hathaway HomeServices Colorado Properties | Trena Unrein |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,802 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.17 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Upper Level Primary |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Wood Frame, Stick Built |
| Garage Yes / No | No |
|---|---|
| Parking Features | Rv Access Parking |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| Property | 1560 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | English Gardens |
| School District | Montrose 9-12 |
| Elementary School | Pomona K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in English Gardens) | |
Price: $375,000 low | high Med: $467,450 sqft: 1,802 low | high Med: 1,729 $ / sqft: $208 low | high Med: $277 On site: 48 low | high Med: 87.5 | |
| Open House |
|---|
| In-Person 11/22 11:00 AM - 2:00 PM |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | English Gardens |
| School District | Montrose 9-12 |
| Elementary School | Pomona K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in English Gardens) | |
Price: $375,000 low | high Med: $467,450 sqft: 1,802 low | high Med: 1,729 $ / sqft: $208 low | high Med: $277 On site: 48 low | high Med: 87.5 | |