Enjoy wide-open space and outstanding mountain views with this 80-acre parcel near Hooper, Colorado. The property offers panoramic views of the Sangre de Cristo Mountains and plenty of room to create your own rural retreat. Access is provided from County Road 110 N, with power located along the county road bordering the property. The parcel is eligible for a domestic well permit, providing flexibility for a future homesite, subject to approval by the Colorado Division of Water Resources. Conveniently located near Great Sand Dunes National Park and the many outdoor attractions of the San Luis Valley. A great opportunity to own a large acreage property surrounded by Colorado’s natural beauty.
| MLS # | 837804 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | Porter Realty ERA Powered | Greg Goodwin |
| Zoning | Other |
|---|---|
| Acreage | 80.00 |
| Property View | Yes |
| Lot Features | Level |
|---|
| Utilities | Electricity Available, Sewer Not Available, Water Not Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 448 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Hooper |
| Zip Code | 81136 |
| Area | Hooper |
| School District | Sangre De Cristo 7-12 |
| Elementary School | Sangre De Cristo K-6 |
| High School | Sangre De Cristo 7-12 |
| Listing VS Median (in 81136) | |
Price: $80,000 low | high Med: $0 On site: 29 low | high Med: | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Hooper |
| Zip Code | 81136 |
| Area | Hooper |
| School District | Sangre De Cristo 7-12 |
| Elementary School | Sangre De Cristo K-6 |
| High School | Sangre De Cristo 7-12 |
| Listing VS Median (in 81136) | |
Price: $80,000 low | high Med: $0 On site: 29 low | high Med: | |