Stunning lot with incredible San Juan mountain views from the ground level. .19 of an acre that is flat and all usable. This has all the amenities that the Town of Ridgway has to offer. You can hop right on the bike path and go all the way to the Ridgway State Park or in the other direction into Town. Nice community with strategically placed open spaces. Power, natural gas, fiber, water and sewer to the property line. Partially paid water and sewer taps: $3000 paid on the water and $4000 paid on the sewer. Huge bonus!!
| MLS # | 832592 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 173 |
| Listing Provided By | Ridgway Real Estate | Charles Mueller |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 0.19 |
| Property View | Yes |
| Lot Features | Cleared, Level |
|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| Property | 4776 |
|---|
| State | CO |
|---|---|
| County | Ouray |
| City | Ridgway |
| Zip Code | 81432 |
| Area | Ridgway |
| Community Name | Parkside |
| School District | Ridgway 9-12 |
| Elementary School | Ridgway K-5 |
| High School | Ridgway 9-12 |
| Listing VS Median (in Parkside) | |
Price: $295,000 low | high Med: $1,397,000 On site: 173 low | high Med: 127 | |
| State | CO |
|---|---|
| County | Ouray |
| City | Ridgway |
| Zip Code | 81432 |
| Area | Ridgway |
| Community Name | Parkside |
| School District | Ridgway 9-12 |
| Elementary School | Ridgway K-5 |
| High School | Ridgway 9-12 |
| Listing VS Median (in Parkside) | |
Price: $295,000 low | high Med: $1,397,000 On site: 173 low | high Med: 127 | |