This is a unique opportunity to own a small parcel with no covenants, at a very affordable price! Expansive views to the east and to the north from the homesite at the top of the hill. The property is less than 10 minutes from Navajo Lake which has great boating and recreational opportunities as well as excellent fishing for a variety of species. The property is conveniently located just about 15 minutes from Ignacio. The driveway has been roughed in from the county road to the hilltop homesite.
| MLS # | 838395 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Hayden Outdoors LLC | Wendell Qualls |
| Zoning | Agriculture |
|---|---|
| Acreage | 2.94 |
| Lot Features | Sloped |
|---|
| Utilities | Electricity Available, Propane |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Ignacio |
| Zip Code | 81137 |
| Area | Ignacio Rural |
| Community Name | Not Applicable |
| School District | Ignacio 9-12 |
| Elementary School | Ignacio K-6 |
| High School | Ignacio 9-12 |
| Listing VS Median (in Not Applicable) | |
Price: $85,000 low | high Med: $875,000 On site: 7 low | high Med: 95 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Ignacio |
| Zip Code | 81137 |
| Area | Ignacio Rural |
| Community Name | Not Applicable |
| School District | Ignacio 9-12 |
| Elementary School | Ignacio K-6 |
| High School | Ignacio 9-12 |
| Listing VS Median (in Not Applicable) | |
Price: $85,000 low | high Med: $875,000 On site: 7 low | high Med: 95 | |