Great buildable lot with power near by! The property is almost 10 acres and has no covenants or HOA. There is a recorded access easement off of County Road 7 South. This property would be great for someone looking to build your dream home in the country. Don't miss out on this one!
| MLS # | 832940 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 163 |
| Listing Provided By | Steffens and Company Realty, Inc | Tate Huffaker |
| Acreage | 9.75 |
|---|---|
| Property View | Yes |
| Parking Features | Shared Driveway |
|---|
| Utilities | Cellular Phone Reception, Electricity Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 320 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81101) | |
Price: $25,000 low | high Med: $349,500 On site: 163 low | high Med: 31.5 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81101) | |
Price: $25,000 low | high Med: $349,500 On site: 163 low | high Med: 31.5 | |