Lot 7 known as Golden Spike. Riverfront building site on Cement Creek with mountain views. Just 5 miles from Silverton and 2 miles before the Silverton Mountain ski area. Excellent access to year round recreation including hiking, fishing, ATV and motorcycle roads, hunting, and world class skiing. Potential for year round access.
| MLS # | 837220 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | Silverton Realty, Inc. | Steve Leisle |
| Zoning | Other |
|---|---|
| Acreage | 5.00 |
| Water Front | Yes |
| Lot Features | Level |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | San Juan |
| City | Silverton |
| Zip Code | 81433 |
| Area | Silverton |
| Community Name | Other |
| School District | Silverton 9-12 |
| Elementary School | Silverton K-5 |
| High School | Silverton 9-12 |
| Listing VS Median (in Other) | |
Price: $329,000 low | high Med: $550,000 On site: 47 low | high Med: 29 | |
| State | CO |
|---|---|
| County | San Juan |
| City | Silverton |
| Zip Code | 81433 |
| Area | Silverton |
| Community Name | Other |
| School District | Silverton 9-12 |
| Elementary School | Silverton K-5 |
| High School | Silverton 9-12 |
| Listing VS Median (in Other) | |
Price: $329,000 low | high Med: $550,000 On site: 47 low | high Med: 29 | |