LOT 2: Beautiful 3.29-acre irrigated parcel of land in Coal Creek with nice views of the San Juan mountains and Grand Mesa. There is power and natural gas nearby on Jefferson Road, and a tri-county water tap is paid. No covenants or HOA, although there are a few deed restrictions for land use. The acreage was recently planted with a high-quality grass hay mix that is irrigated with UVWUA irrigation water. Lots are now fully approved with Montrose County.
| MLS # | 836232 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 78 |
| Listing Provided By | RE/MAX Alpine View | Gary Cooper |
| Acreage | 3.29 |
|---|---|
| Property View | Yes |
| Lot Features | Level |
|---|
| Utilities | Natural Gas Available, Water Connected |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose NW |
| Community Name | Other |
| School District | Olathe 9-12 |
| Elementary School | Olathe K-5 |
| High School | Olathe 9-12 |
| Listing VS Median (in Other) | |
Price: $186,500 low | high Med: $565,000 On site: 78 low | high Med: 64 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose NW |
| Community Name | Other |
| School District | Olathe 9-12 |
| Elementary School | Olathe K-5 |
| High School | Olathe 9-12 |
| Listing VS Median (in Other) | |
Price: $186,500 low | high Med: $565,000 On site: 78 low | high Med: 64 | |