Price Reduced ListingLocated in Arboles, Colorado, you'll find 977 Lopez Drive, on 5 serene acres with breathtaking mountain views and endless privacy, this charming 3-bedroom, 2.5-bath manufactured home (2072 sq ft) that offers a perfect blend of comfortable living and outdoor adventure. The home features an open, inviting layout ideal for family gatherings or relaxing evenings after a day on the water and an oversized two car garage! Some of the standout features are the three unique concrete yurts (with electric ports) perfect for guest quarters, creative studios, workshops, or extra income potential through rentals or glamping! No HOA, enjoy total freedom to make this slice of heaven your own. Just minutes from Navajo Lake, you'll have easy access to world-class boating, fishing, swimming, water skiing, and hiking in Navajo State Park. Imagine summer days on the 30+ mile reservoir followed by cozy nights under the stars, perfect for a lifetime of memories. Whether you're looking for a full-time family home, weekend getaway, or investment property in Southwest Colorado's recreational playground, this property/home delivers unmatched lifestyle and value.
| MLS # | 835821 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 82 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Frank Sandoval |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,072 |
| Garage | 2 |
| Acreage | 5.00 |
| Furnished | Unfurnished |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1616 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Ignacio |
| Zip Code | 81122 |
| Area | Ignacio Rural |
| Community Name | Allison (Town) |
| School District | Ignacio 9-12 |
| Elementary School | Ignacio K-6 |
| High School | Ignacio 9-12 |
| Listing VS Median (in Allison (Town)) | |
Price: $415,000 low | high Med: $415,000 sqft: 2,072 low | high Med: 2,072 $ / sqft: $200 low | high Med: $200 On site: 82 low | high Med: 82 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Ignacio |
| Zip Code | 81122 |
| Area | Ignacio Rural |
| Community Name | Allison (Town) |
| School District | Ignacio 9-12 |
| Elementary School | Ignacio K-6 |
| High School | Ignacio 9-12 |
| Listing VS Median (in Allison (Town)) | |
Price: $415,000 low | high Med: $415,000 sqft: 2,072 low | high Med: 2,072 $ / sqft: $200 low | high Med: $200 On site: 82 low | high Med: 82 | |