Welcome to 940 Expedition Trail! This immaculate 1,794 sq. ft. end-unit townhome offers 3 bedrooms, 2.5 bathrooms, and NO HOA and NO monthly dues. Ideally located in Helena, just minutes from Skelton Park, shopping, Carroll College, schools, and everyday conveniences. The thoughtfully designed floor plan features main-level living with a spacious primary suite and laundry, plus two bedrooms, a full bath, and a versatile bonus space upstairs. Enjoy a fully fenced backyard with a Trex patio, gazebo, underground sprinklers, and storage shed, along with an oversized driveway offering room for a camper, boat, or additional vehicles. Move-in ready, well maintained, and perfectly positioned for convenience and flexibility. Schedule your showing today!
| MLS # | 414381 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 16 |
| Listing Provided By | Windermere Great Divide-Bozeman | Alyson Volpe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,794 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | None/Unknown |
| Acreage | 0.16 |
| Lot Features | Landscaped, Sprinklers In Ground |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 3941 |
|---|
| State | MT |
|---|---|
| County | Lewis and Clark |
| City | Helena |
| Zip Code | 59602 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Listing VS Median (in 59602) | |
Price: $499,500 low | high Med: $925,000 sqft: 1,794 low | high Med: 3,567 $ / sqft: $278 low | high Med: $259 On site: 16 low | high Med: 77 | |
| State | MT |
|---|---|
| County | Lewis and Clark |
| City | Helena |
| Zip Code | 59602 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Listing VS Median (in 59602) | |
Price: $499,500 low | high Med: $925,000 sqft: 1,794 low | high Med: 3,567 $ / sqft: $278 low | high Med: $259 On site: 16 low | high Med: 77 | |