Welcome to 9 Bellwood Drive, a rare and meticulously cared-for Mid-century Modern home in one of Alamosa, Colorado's most desirable neighborhoods. Designed and built by local artist and educator Cloyde Snook, this custom architectural gem sits adjacent to the Alamosa Rio Grande green space, trails, and river walk.The spacious 4-bedroom, 3-full-bath layout features authentic original MCM lighting, a custom hanging fireplace, a family room wood stove, and a versatile 350 sq ft studio/home theater room. Comfort meets luxury with a recently added second primary suite boasting two walk-in closets. Extensive modern updates include a fully remodeled kitchen and bathrooms with new appliances, countertops, and tile. Mechanically, the home features updated windows, a reverse osmosis water filter, a new high-efficiency hot water boiler, and a new hot water tank. The exterior is highly durable, featuring a new metal roof on the main house and a fresh Gaco coating on the second roof line. Outdoor living excels with a wrap-around redwood deck, a lower walk-out patio, and a new hot-tub deck with a French drain and 220V hook-ups. The private, cedar-fenced yard showcases perennial flower beds and a tiered vegetable garden. Parking and storage are abundant with a heated oversized 1-car garage and a carport with an attached shed. This one-of-a-kind property perfectly blends historic artistic soul with modern efficiency.
| MLS # | 838944 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 16 |
| Listing Provided By | Porter Realty ERA Powered | Claudia (Nickie) Trunnell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,542 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.20 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | Separate Formal Dining Room, Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Sprinkler Irrigation, Landscaping, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Cedar, Wood Frame, Stick Built |
| Lot Features | Adjacent To Open Space, Backs To Greenbelt Park |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Heated Garage |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1237 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Bellwood |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Bellwood) | |
Price: $578,000 low | high Med: $469,000 sqft: 2,542 low | high Med: 2,108 $ / sqft: $227 low | high Med: $221 On site: 16 low | high Med: 65.5 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Bellwood |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Bellwood) | |
Price: $578,000 low | high Med: $469,000 sqft: 2,542 low | high Med: 2,108 $ / sqft: $227 low | high Med: $221 On site: 16 low | high Med: 65.5 | |