Your private 1.2-acre retreat awaits! This fully furnished, adorable home is tucked away against a private hill with beautiful fruit trees lining the front of the home. If you're hoping for mountain views, this home has them! Exterior solar-charged motion-detecting lights and trail cam included. Inside, you’ll find a cozy wood-burning stove, a smart split floorplan for maximum privacy, and a well-appointed 5-piece primary ensuite that feels like a total getaway. The kitchen boasts ample storage with beautiful Hickory cabinets. Pack your bags and leave the furniture moving to someone else, this one is move-in ready! Located 10 minutes from the grocery store and 20 from the World's Deepest hot springs. Call today for a private showing.
| MLS # | 833899 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 130 |
| Listing Provided By | Sherpa Real Estate | Gina Backer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Agriculture |
| Acreage | 1.26 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric, Forced Air, Wood |
| Interior Features | Eat In Kitchen, Furnished, Kitchen Dining Combo, Main Level Primary |
| Window Features | Double Pane Windows, Low Emissivity Windows, Vinyl |
| Furnished | Furnished |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Other, Wood Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Rv Access Parking |
| Utilities | Electricity Available, High Speed Internet Available, Phone Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1102 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS04 (Aspen Springs) |
| Community Name | Aspen Springs 3 04 Cnty Code 00040 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Aspen Springs 3 04 Cnty Code 00040) | |
Price: $309,000 low | high Med: $264,000 sqft: 1,216 low | high Med: 896 $ / sqft: $254 low | high Med: $317 On site: 130 low | high Med: 77 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS04 (Aspen Springs) |
| Community Name | Aspen Springs 3 04 Cnty Code 00040 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Aspen Springs 3 04 Cnty Code 00040) | |
Price: $309,000 low | high Med: $264,000 sqft: 1,216 low | high Med: 896 $ / sqft: $254 low | high Med: $317 On site: 130 low | high Med: 77 | |