COMPLETELY REMODELED RANCH HOME on 7.5 acres (per county records)!! 40x60 OUTBUILDING w/office & half bath offers space for a workshop or home business! SECURITY SYSTEM! OPEN CONCEPT LIVING perfect for entertaining & family time! MODERN FINISHES & COUNTRY LIVING create a WARM, COZY ATMOSPHERE! Chef's kitchen offers CUSTOM CABINETRY, GRANITE COUNTERTOPS, STAINLESS APPLIANCES, PANTRY, ISLAND & MORE! SPACIOUS PRIMARY RETREAT w/ SITTING ROOM SPACE. ENSUITE features tile flooring, double vanity, linen closet & HUGE WALK IN CLOSET! 14x26 deck for taking in the views, blacktop road. Small acreage properties are hard to find, HURRY!!
| MLS # | 2637839 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 41 |
| Listing Provided By | Platinum Realty LLC | Randy Swope |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,602 |
| Garage | 1 |
| Acreage | 7.50 |
| Property | 940 |
|---|
| State | MO |
|---|---|
| County | Clinton |
| City | Plattsburg |
| Zip Code | 64477 |
| Area | 111 N=Iowa;S=Clinton Co Ln;E=I 35;W=Clinton Co |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $369,900 low | high Med: $269,950 sqft: 1,602 low | high Med: 1,326 $ / sqft: $231 low | high Med: $204 On site: 41 low | high Med: 38.5 | |
| State | MO |
|---|---|
| County | Clinton |
| City | Plattsburg |
| Zip Code | 64477 |
| Area | 111 N=Iowa;S=Clinton Co Ln;E=I 35;W=Clinton Co |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $369,900 low | high Med: $269,950 sqft: 1,602 low | high Med: 1,326 $ / sqft: $231 low | high Med: $204 On site: 41 low | high Med: 38.5 | |