Located just a few miles from the town of Bayfield you can enjoy easy country living on 3.63 irrigated acres. This property features a 3 BR/2BA home that has a split floor plan with a spacious primary ensuite one one end and the other 2 BR and bath on the opposite side of the home. Each bedroom has a walk in closet. The central area is an open floor plan concept with a spacious kitchen with an island, dining area and living room. The home is light and bright with many windows. There is also a large, custom covered deck enclosed with railings on all sides with room for outdoor dining, a deluxe chicken coup with fenced area, an extra large (10 x24) storage shed with additional lean to space on one side. There is a garden area with deer fencing and an RV hook up site.
| MLS # | 840201 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 11 |
| Listing Provided By | Legacy Properties West Sotheby's Int. Realty | Mary Jo James |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,583 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 3.63 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Propane |
| Interior Features | Ceiling Fans, Eat In Kitchen, Hot Tub Spa, Kitchen Island, Kitchen Dining Combo, Main Level Primary, Vaulted Ceilings, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Irrigation Sprinklers, Landscaping, Rv Hookup, Shed, Propane Tank Leased |
|---|---|
| Roof | Composition |
| Construction Materials | Modular Prefab, Masonite |
| Foundation Details | Permanent |
| Lot Features | Corners Marked |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, High Speed Internet Available, Propane |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Bayfield Rural |
| Community Name | Other |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Other) | |
Price: $533,500 low | high Med: $549,900 sqft: 1,583 low | high Med: 1,937 $ / sqft: $337 low | high Med: $287 On site: 11 low | high Med: 81.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Bayfield Rural |
| Community Name | Other |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Other) | |
Price: $533,500 low | high Med: $549,900 sqft: 1,583 low | high Med: 1,937 $ / sqft: $337 low | high Med: $287 On site: 11 low | high Med: 81.5 | |