Well-built, highly efficient home on a beautiful large lot with 2 sides greenbelt in Chris Mountain Village. Enjoy mountain modern design with this great split floor plan. Affordable heating and cooling with 6 mini-splits in this all electric home. Flooring is LVP throughout, a generous 2 car garage, and an enormous back yard make this an ideal home for children and pets. This home is just over a year old with all new appliances. Well-built and highly efficient, this mountain-modern style home sits on a large, desirable lot with two sides bordering greenbelt in Chris Mountain Village. Just over a year old, the home offers a thoughtfully designed split floor plan, modern finishes, and the convenience of an all-electric design. Stay comfortable year-round with six mini-split systems, providing efficient heating and cooling throughout the home. LVP flooring runs throughout for a clean, durable, low-maintenance finish, while the generous two-car garage provides plenty of room for vehicles and storage. Step outside to an enormous backyard, offering exceptional space for children, pets, entertaining, gardening, or simply enjoying the outdoors. With all-new appliances, 2025 construction, efficient systems, and a fantastic lot backing to greenbelt, this home offers so much to someone looking for affordable living in Pagosa Springs.
| MLS # | 838271 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $365 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 13 |
| Listing Provided By | Jann C Pitcher Real Estate | Blue Pitcher Lindner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,176 |
| Garage | 2 |
| Acreage | 0.29 |
| Furnished | Unfurnished |
|---|
| Construction Materials | Stick Built |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Chris Mountain Village 2 03 Cnty Code 00112 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Chris Mountain Village 2 03 Cnty Code 00112) | |
Price: $423,243 low | high Med: $540,000 sqft: 1,176 low | high Med: 1,518 $ / sqft: $360 low | high Med: $356 On site: 13 low | high Med: 103 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Chris Mountain Village 2 03 Cnty Code 00112 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Chris Mountain Village 2 03 Cnty Code 00112) | |
Price: $423,243 low | high Med: $540,000 sqft: 1,176 low | high Med: 1,518 $ / sqft: $360 low | high Med: $356 On site: 13 low | high Med: 103 | |