Price Reduced ListingSpacious home with great potential! This property offers 3 true bedrooms plus 2 additional rooms, one with a fireplace, providing flexible space for an office, guest room, or bonus area. The home features two living areas, a kitchen open to the main living room with ceiling fans, and a dedicated laundry room. The property includes a detached 2-car garage with built-in shelving and workbench, as well as an enclosed outdoor area that could serve as a patio or storage space. The backyard has room to enjoy and is a blank canvas with a sprinkler system already in place that had full maintenance complete in 7/2024. Additional features include a small basketball court with hoop, as well as a dog pen and two kennels located in the back. A great opportunity for buyers looking for space, flexibility, and potential.
| MLS # | 832531 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1921 |
| Days On Site | 168 |
| Listing Provided By | Porter Realty ERA Powered | Jeni Jack-Goodwin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,812 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.17 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Natural Gas, Wood |
| Interior Features | Ceiling Fans, Eat In Kitchen, Main Level Primary, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Water Heater, Oven, Range, Refrigerator |
| Roof | Architectural, Shingle |
|---|---|
| Construction Materials | Wood Siding, Wood Frame, Stick Built |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Electricity Available, Natural Gas Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1008 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Other |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Other) | |
Price: $175,000 low | high Med: $555,000 sqft: 2,812 low | high Med: 1,380 $ / sqft: $62 low | high Med: $430 On site: 168 low | high Med: 37.5 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Other |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Other) | |
Price: $175,000 low | high Med: $555,000 sqft: 2,812 low | high Med: 1,380 $ / sqft: $62 low | high Med: $430 On site: 168 low | high Med: 37.5 | |