New ListingPriced to Sell! Nearly 2,800 Sq. Ft. | 5 Bedrooms | 3 Baths** If you've been looking for space, storage, and a large backyard right in Alamosa, this home deserves a look! Offering nearly 2,800 square feet, this spacious 5-bedroom, 3-bath home provides room for everyone-whether you need extra bedrooms, home office space, a guest area, or room for a growing or multigenerational household. Inside, you'll find a comfortable and functional layout with a wood-burning fireplace, radiant heat on the lower level, baseboard heat upstairs, newer windows, updated flooring and interior paint. Outside, enjoy a large backyard with plenty of room to relax, entertain, garden, or play. A hot tub, sprinkler system, attached 2-car garage, and additional RV/trailer parking add even more convenience. Located in an established Alamosa neighborhood close to schools, shopping, parks, and the hospital, this home combines space and convenience that can be difficult to find in town. **At $465,000, this is an opportunity to own nearly 2,800 square feet with 5 bedrooms, 3 baths, a 2-car garage, and a large yard-all in town.** Schedule your showing and come see how much this home has to offer.
| MLS # | 839615 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Listing Provided By | Millerstone Real Estate Group, LLC | Lisa Copley |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,776 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Radiant Floor |
| Interior Features | Ceiling Fans, Primary Downstairs, Living Dining Room, Upper Level Primary, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Hot Tub Spa, Irrigation Sprinklers, Landscaping, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 2104 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Carroll Sub |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Carroll Sub) | |
Price: $465,000 low | high Med: $465,000 sqft: 2,776 low | high Med: 2,776 $ / sqft: $168 low | high Med: $168 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Carroll Sub |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Carroll Sub) | |
Price: $465,000 low | high Med: $465,000 sqft: 2,776 low | high Med: 2,776 $ / sqft: $168 low | high Med: $168 | |
![]() | $449,000816 Weber DriveAlamosa, CO 81101 |