There are many options for this Commercial building that sits on the North side of Highway 160 between Alamosa and Monte Vista. This was a garden supply store that is a metal building with garage doors and storage in the back of the 4878 sq ft building. Display cases, desks, tables, chairs, lamps, shelving, safes, appliances, and permanently installed security cameras are included as is. The building sits on 2.661 acres of highway frontage for great accessibility. A commercial well provides the water for drinking and sanitation.
| MLS # | 831149 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 227 |
| Listing Provided By | Nielsen Real Estate LLC | Anne Nielsen |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 4,898 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | Commercial |
| Acreage | 2.66 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Propane |
| Furnished | Partially |
| Exterior Features | Propane Tank Owned |
|---|---|
| Roof | Metal |
| Foundation Details | Concrete Perimeter |
| Parking Features | Gravel |
|---|
| Utilities | Electricity Connected, Propane, Phone Available, Water Available, Septic Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 3432 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Listing VS Median (in 81101) | |
Price: $250,000 low | high Med: $349,500 sqft: 4,898 low | high Med: 1,817 $ / sqft: $51 low | high Med: $194 On site: 227 low | high Med: 31.5 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Listing VS Median (in 81101) | |
Price: $250,000 low | high Med: $349,500 sqft: 4,898 low | high Med: 1,817 $ / sqft: $51 low | high Med: $194 On site: 227 low | high Med: 31.5 | |