This 3 bed, 1.25 bath home is on an oversized corner lot and is oozing with charm!! Cute features throughout including built in hutch upstairs, hardwood floors, tin ceiling, arched doorways, glass doorknobs and more. The big items have been completed for you including a newer roof (4 years), newer HVAC (3 years), newer siding (4 years), storm windows (4 years) and more. Enjoy all the established flowers in the yard, oversized concrete parking area and huge concrete patio out back- the perfect place to add a garage! This one is a must see on your list!!
| MLS # | 2623306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 117 |
| Listing Provided By | Homes by Darcy LLC | Darcy Roach |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,388 |
| Basement | Y |
| Acreage | 0.16 |
| Property | 913 |
|---|
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Holden |
| Zip Code | 64040 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $179,900 low | high Med: $270,000 sqft: 1,388 low | high Med: 1,379 $ / sqft: $130 low | high Med: $196 On site: 117 low | high Med: 63 | |
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Holden |
| Zip Code | 64040 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $179,900 low | high Med: $270,000 sqft: 1,388 low | high Med: 1,379 $ / sqft: $130 low | high Med: $196 On site: 117 low | high Med: 63 | |