New ListingOpportunity Knocks in Alamosa! If you're looking for a property with great potential and strong bones, 6919 Femmer Street is ready for its next chapter! This 3-bedroom, 1-bathroom home is in need of renovations, but with a little elbow grease, vision, and TLC, it could be transformed into a wonderful home or investment opportunity. The home offers a functional layout with three bedrooms, one bathroom, and an attached one-car garage-a highly desirable feature for those cold San Luis Valley winter months. Step outside and you'll find a large, completely fenced-in lot, offering plenty of room for pets, outdoor activities, gardening, entertaining, or simply enjoying your own private space. Whether you're an investor looking for your next project or a buyer searching for an affordable home you can make your own, this property offers a fantastic opportunity to build equity and create something special. The foundation is there-the rest is up to you! Bring your tools, bring your vision, and unlock the potential of 6919 Femmer Street!
| MLS # | 838517 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 3 |
| Listing Provided By | Porter Realty ERA Powered | Jessie Morgan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,148 |
| Garage | 1 |
| Acreage | 0.26 |
| Furnished | Unfurnished |
|---|
| Construction Materials | Stick Built |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Rv Access Parking |
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 887 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Alamosa |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Alamosa) | |
Price: $130,000 low | high Med: $300,750 sqft: 1,148 low | high Med: 1,235 $ / sqft: $113 low | high Med: $247 On site: 3 low | high Med: 61 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Alamosa |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Alamosa) | |
Price: $130,000 low | high Med: $300,750 sqft: 1,148 low | high Med: 1,235 $ / sqft: $113 low | high Med: $247 On site: 3 low | high Med: 61 | |