Big Expansive Views come with this 4.94 acre property along with 2 shares of UVWUA for irrigation water. The 1999 mobile home is 1,216 sq.ft. with 3 bedrooms and 2 bathrooms. Large country kitchen with the laundry room located behind the pantry cabinet doors. Must check that out when viewing! Detached 1 car garage with adjacent work shop. Large adobe hill(s) behind the house offers unlimited recreational possibilities. Pasture area is another possibility once the old cars are removed from in front of the house. Large shade trees provide privacy along the front of the property. No restrictions and animals are welcome. Hobby farm potential for sure!
| MLS # | 835203 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 101 |
| Listing Provided By | RE/MAX Today | Pam Atchley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 4.94 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Forced Air, Propane |
| Interior Features | Ceiling Fans, Walk In Closets, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Oven, Range, Refrigerator |
| Exterior Features | Porch, Propane Tank Leased |
|---|---|
| Roof | Asphalt |
| Construction Materials | Vinyl Siding |
| Foundation Details | Skirt |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Rv Access Parking |
| Utilities | Electricity Available, High Speed Internet Available, Propane |
|---|
| List Aor | Delta County Board Of Realtors |
|---|
| Property | 1598 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose NE |
| School District | Montrose 9-12 |
| Elementary School | Johnson K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in 81401) | |
Price: $419,000 low | high Med: $459,000 sqft: 1,216 low | high Med: 1,636 $ / sqft: $345 low | high Med: $281 On site: 101 low | high Med: 66 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose NE |
| School District | Montrose 9-12 |
| Elementary School | Johnson K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in 81401) | |
Price: $419,000 low | high Med: $459,000 sqft: 1,216 low | high Med: 1,636 $ / sqft: $345 low | high Med: $281 On site: 101 low | high Med: 66 | |