Spectacular new custom home in West Valley Estates on Spring Creek Mesa. This charming zero-entry one-level open floor plan home is located on a beautiful setting with mountain views and irrigation water. This 3 bedroom (plus an office), 2.5-bathroom home features hardwood floors in the main living area, granite countertops, Stainless kitchen appliances, knotty pine interior doors, gas fireplace, vaulted ceilings, laundry room sink, and tile floors in entry, laundry, and bathrooms. Master suite offers walk-in shower, double vanity sinks, stand-alone tub, and his/her walk-in closets. The 3-car garage features a 17'x40’ RV bay with a 12' door and 40-amp RV plug. The garage is also pre-wired for an EV vehicle. Additional features include stucco & stone exterior, conditioned crawlspace, over excavated foundation, covered front and back patio with stamped concrete, metal T&G ceiling, and gas stub. One of the most exciting features of this home is a state of the art 10 KW solar power system that is connected to the power grid. There is plenty of room for a shop or barn, and covenants allow chickens and 4H animals. Completion date is scheduled for April 1, 2027.
| MLS # | 838254 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 17 |
| Listing Provided By | RE/MAX Alpine View | Gary Cooper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,796 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 2.91 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fans, Cathedral Ceilings, Separate Formal Dining Room, Granite Counters, Kitchen Island, Main Level Primary, Pantry, Walk In Closets |
| Window Features | Double Pane Windows, Vinyl |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Tankless Water Heater |
| Exterior Features | Sprinkler Irrigation, Porch, Patio |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Metal Siding, Stone, Stucco, Wood Frame, Stick Built |
| Foundation Details | Stem Wall |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Rv Access Parking, Garage Door Opener |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| Property | 2692 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose SW |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Oak Grove K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $1,300,000 low | high Med: $565,000 sqft: 2,796 low | high Med: 1,908 $ / sqft: $465 low | high Med: $296 On site: 17 low | high Med: 64 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose SW |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Oak Grove K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $1,300,000 low | high Med: $565,000 sqft: 2,796 low | high Med: 1,908 $ / sqft: $465 low | high Med: $296 On site: 17 low | high Med: 64 | |