At last! The rare opportunity to own the famed castle cabin, nestled in the heart of the South San Juan Wilderness, located in a secure gated community. This beautiful three-bedroom, two-bathroom retreat is perfectly positioned at the end of a tranquil cul-de-sac, bordering vast expanses of national forest and offering front door access to the North Fork of the Rio De Los Pinos, complete with a personal bridge leading to your garage. Ideal for outdoor enthusiasts, this cabin is surrounded by endless recreational activities such as hiking, biking, snowmobiling, hunting, and fishing, with the creek teeming with brook trout. Embrace the ultimate getaway experience and claim your title as the king of the castle in this unparalleled setting.
| MLS # | 838457 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 7 |
| Listing Provided By | Schulz Realty LLC | Casey Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,754 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 1.50 |
| Water Front | Yes |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Fireplaces, Propane, Wood, Wood Stove |
| Interior Features | Breakfast Area, Eat In Kitchen, Kitchen Dining Combo, Upper Level Primary, Vaulted Ceilings, Wood Burning Stove |
| Window Features | Vinyl |
| Furnished | Unfurnished |
| Appliances | Dryer, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Porch, Patio, Shed, Propane Tank Leased |
|---|---|
| Roof | Composition |
| Security Features | Gated Community |
| Construction Materials | Block, Other, Concrete, Stone, Wood Siding, Stick Built |
| Foundation Details | Slab |
| Lot Features | Adjacent To Public Land, Adjacent To Open Space, Borders National Forest, Cleared, Cul De Sac, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Propane |
|---|
| Community Features | Gated |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1148 |
|---|
| State | CO |
|---|---|
| County | Conejos |
| City | Antonito |
| Zip Code | 81120 |
| Area | Conejos Canyon |
| Community Name | Other |
| School District | Antonito 9-12 |
| Elementary School | Guadalupe K-6 |
| High School | Antonito 9-12 |
| Listing VS Median (in Other) | |
Price: $430,000 low | high Med: $565,000 sqft: 1,754 low | high Med: 2,062 $ / sqft: $245 low | high Med: $274 On site: 7 low | high Med: 124 | |
| State | CO |
|---|---|
| County | Conejos |
| City | Antonito |
| Zip Code | 81120 |
| Area | Conejos Canyon |
| Community Name | Other |
| School District | Antonito 9-12 |
| Elementary School | Guadalupe K-6 |
| High School | Antonito 9-12 |
| Listing VS Median (in Other) | |
Price: $430,000 low | high Med: $565,000 sqft: 1,754 low | high Med: 2,062 $ / sqft: $245 low | high Med: $274 On site: 7 low | high Med: 124 | |