This fully fenced (with solid wood) 1.2 acre lot is very private. There are two 50' x 22' fully insulated greenhouses, a fully insulated semi trailer that is approximately 50' and a large storage building with separate rooms with the larger room being fully insulated. The greenhouses, semi trailer and storage building are all ventilated, have air conditioning, electrical, etc. There is a lot of infrastructure on this property. The property would need a septic system installed to live on the property but could easily be a very private, peaceful, well located lot to make your home. Entrance to the property is off of Woodard Ave.
| MLS # | 836378 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 69 |
| Listing Provided By | Nielsen Real Estate LLC | Anne Nielsen |
| Zoning | None |
|---|---|
| Acreage | 1.20 |
| Property View | Yes |
| Exterior Features | Propane Tank Leased |
|---|---|
| Lot Features | Corners Marked, Level |
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Propane, Sewer Not Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 111 |
|---|
| State | CO |
|---|---|
| County | Saguache |
| City | Moffat |
| Zip Code | 81143 |
| Area | Moffat |
| Community Name | Lazy KV Estates |
| School District | Mountain Valley 9-12 |
| Elementary School | Mountain Valley K-5 |
| High School | Mountain Valley 9-12 |
| Listing VS Median (in Lazy KV Estates) | |
Price: $40,000 low | high Med: $150,000 On site: 69 low | high Med: 150 | |
| State | CO |
|---|---|
| County | Saguache |
| City | Moffat |
| Zip Code | 81143 |
| Area | Moffat |
| Community Name | Lazy KV Estates |
| School District | Mountain Valley 9-12 |
| Elementary School | Mountain Valley K-5 |
| High School | Mountain Valley 9-12 |
| Listing VS Median (in Lazy KV Estates) | |
Price: $40,000 low | high Med: $150,000 On site: 69 low | high Med: 150 | |