A prime commercial location and the central hub of Arbolespositioned at the gateway to Navajo State Park. This well-established property sits on the corner of Highway 151 and County Road 982, the main route to Navajo Lake, making it the last stop for fuel, supplies, and essentials for thousands of visitors heading to the marina and recreation areas. In continuous operation since 1977, this property offers a rare combination of multiple revenue streams and exceptional visibility. Included are: Gas Station, Liquor Store, Convenience Store, Restaurant equipment (ready for a new operator), Public Laundromat, Enclosed outdoor patio are, eight long-term rentals, Post Office with a five-year lease. With its strategic location and diverse income opportunities, this property is perfectly positioned for future growth. The possibilities are extensivecontinue operating the existing businesses, expand services, or reimagine the site to meet the increasing demand from locals and lake-bound visitors. Business is being sold AS IS - WHERE IS. Become part of this growing community between Pagosa Springs and Ignacio and take advantage of this rare commercial offering.
| MLS # | 834221 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 123 |
| Listing Provided By | Archuleta Properties LLC | Deborah Archuleta |
| Bath(s) | 10 Total |
|---|---|
| SQ Feet | 6,670 |
| Story(s) | 1 |
| Units | 11 |
| Zoning | Business,Commercial,Mixed Use |
| Acreage | 1.60 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Forced Air, Hot Water, Propane, Radiant Floor |
| Furnished | Furnished |
| Exterior Features | Propane Tank Owned |
|---|---|
| Roof | Metal |
| Security Features | Security System |
| Foundation Details | Basement, Concrete Perimeter |
| Lot Features | Corner Lot, Corners Marked |
| Parking Features | Concrete, Gravel, Off Street, Parking Spaces, Rear Side Off Street |
|---|
| Utilities | Electricity Connected, High Speed Internet Available, Propane, Septic Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Arboles |
| Zip Code | 81121 |
| Area | Arboles |
| Community Name | Piedra Park 01 11 Cnty Code 00470 |
| Listing VS Median (in Piedra Park 01 11 Cnty Code 00470) | |
Price: $1,350,000 low | high Med: $379,500 sqft: 6,670 low | high Med: 1,946 $ / sqft: $202 low | high Med: $195 On site: 123 low | high Med: 194.5 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Arboles |
| Zip Code | 81121 |
| Area | Arboles |
| Community Name | Piedra Park 01 11 Cnty Code 00470 |
| Listing VS Median (in Piedra Park 01 11 Cnty Code 00470) | |
Price: $1,350,000 low | high Med: $379,500 sqft: 6,670 low | high Med: 1,946 $ / sqft: $202 low | high Med: $195 On site: 123 low | high Med: 194.5 | |
![]() | $899,00019 Lazy LaneArboles, CO 81121 |