Welcome to the perfect blend of country space and convenient access to Alamosa. Located west of town in the Small Farms subdivision, this spacious 4-bedroom, 2.5-bath home offers 2,705 square feet of living space on approximately 1.31 acres. Mature trees and established landscaping create an inviting, park-like setting with room to enjoy the outdoors. Inside, the home offers bright living areas, a versatile floor plan, and radiant in-floor heating for comfort during the colder San Luis Valley months. The kitchen features quartz countertops installed in 2024, along with fresh interior paint in the kitchen, office, living room, and dining room, completed in 2024 and 2025. Both bathrooms have been updated with double-sink vanities and newer chair-height toilets in 2023 and 2024, while lighting upgrades throughout the home were completed in 2019. Additional improvements include Milgard windows and sliding doors installed in 2018 with a lifetime warranty, new Renewal by Andersen front and rear exterior doors installed in 2025, and new exterior paint completed in 2025. The home also includes a Culligan charcoal water filter, a chlorine-injection system, and a reverse-osmosis system installed in 2018. The insulated, taped, and textured garage is heated and includes a floor drain, a new garage door, and a belt-drive opener installed in 2023. A domestic well provides added flexibility for outdoor watering and property use, subject to applicable well permit restrictions and regulations. Enjoy the space and setting of a rural property while remaining just minutes from downtown Alamosa, Adams State University, shopping, dining, and SLV Health.
| MLS # | 834878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 105 |
| Listing Provided By | Brackendale Realty, LLC | Molly Curley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,705 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 1.31 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
| Exterior Features | Porch, Patio, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Other, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 2371 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Small Farms |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Small Farms) | |
Price: $519,900 low | high Med: $339,000 sqft: 2,705 low | high Med: 1,668 $ / sqft: $192 low | high Med: $203 On site: 105 low | high Med: 49 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Small Farms |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Small Farms) | |
Price: $519,900 low | high Med: $339,000 sqft: 2,705 low | high Med: 1,668 $ / sqft: $192 low | high Med: $203 On site: 105 low | high Med: 49 | |