New ListingA home is not a true asset unless it's making money. Homes don't make you money unless they are extremely desirable. This home is both. There is nothing like living on the river. Living on the river and being one of the closest short term rentals to our famous Wolf Creek Ski Resort is a double whammy! Yup this tastefully decorated home on the San Juan River has it all. Just imagine catching a rainbow trout off of your back yard. Imagine rafting or kayaking to town for dinner. Imagine being 15 minutes from the deepest hot springs on the planet. This home will practically market itself. But don't hesitate because riverfront homes do not come up often.
| MLS # | 838689 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 1 |
| Listing Provided By | Sherpa Real Estate | Christopher Mott |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,294 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.33 |
| Water Front | Yes |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Fireplaces, Natural Gas, Radiant Floor |
| Interior Features | Breakfast Bar, Breakfast Area, Kitchen Island, Main Level Primary |
| Furnished | Furnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 4047 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS07 (Highway 160 East) |
| Community Name | San Juan River Resort 2 07 Cnty Code 00720 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in San Juan River Resort 2 07 Cnty Code 00720) | |
Price: $995,000 low | high Med: $995,000 sqft: 2,294 low | high Med: 2,294 $ / sqft: $434 low | high Med: $434 On site: 1 low | high Med: 1 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS07 (Highway 160 East) |
| Community Name | San Juan River Resort 2 07 Cnty Code 00720 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in San Juan River Resort 2 07 Cnty Code 00720) | |
Price: $995,000 low | high Med: $995,000 sqft: 2,294 low | high Med: 2,294 $ / sqft: $434 low | high Med: $434 On site: 1 low | high Med: 1 | |