Why rent a mountain getaway when you can own one? Tucked into the heart of Cascade Village between Durango and Silverton, this fully furnished studio condo places you in one of Southwest Colorado's most scenic mountain settings. Wake up surrounded by aspens, towering peaks, and endless opportunities for adventure. Spend the day skiing at Purgatory, hiking alpine trails, mountain biking through the San Juans, fishing nearby streams and lakes, or exploring miles of backcountry roads. When the adventure ends, head back to enjoy the indoor pool, hot tub, fitness center, tennis courts, game room, and owner's lounge. Inside, you'll find a comfortable and thoughtfully updated space featuring wood ceilings, a cozy fireplace, full kitchen, spacious bathroom with jetted tub and double vanity, plus a private balcony overlooking the surrounding forest. Whether you're looking for a weekend escape, an income-producing property, or a basecamp for every season, this Cascade Village condo delivers the mountain lifestyle people come to Colorado to find.
| MLS # | 836242 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 75 |
| Listing Provided By | Blackmore Group | Savanah Glynn |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 375 |
| Garage | 2 |
| Story(s) | 1 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric, Fireplaces |
| Interior Features | Ceiling Fans, Eat In Kitchen, Furnished, Tongue And Groove Ceilings, Kitchen Dining Combo, Living Dining Room, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Cooktop, Electric Water Heater, Microwave, Range, Refrigerator |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Garage |
| Utilities | Cable Available, Electricity Available, High Speed Internet Available |
|---|
| Community Features | Pool |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 896 |
|---|
| State | CO |
|---|---|
| County | San Juan |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Mountain Area |
| Community Name | Cascade Village |
| School District | Durango 9-12 |
| Elementary School | Animas Valley K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Cascade Village) | |
Price: $225,000 low | high Med: $429,000 sqft: 375 low | high Med: 1,110 $ / sqft: $600 low | high Med: $386 On site: 75 low | high Med: 26 | |
| State | CO |
|---|---|
| County | San Juan |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Mountain Area |
| Community Name | Cascade Village |
| School District | Durango 9-12 |
| Elementary School | Animas Valley K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Cascade Village) | |
Price: $225,000 low | high Med: $429,000 sqft: 375 low | high Med: 1,110 $ / sqft: $600 low | high Med: $386 On site: 75 low | high Med: 26 | |