Mixed-Use Space in the Heart of Dolores! Historic commercial retail space in downtown Dolores currently being used as residential. This is the original bank building in Dolores, it was extensively remodeled in 2017. Built in 1928, this charming building retains much of it original charm with vaulted tin ceilings and big windows filling it with light. This investment has many potential uses, located right on the Central Ave for great retail exposure. Could be a good live/work situation. Current owner used property as a residential 1 bedroom. Centrally located close to all Dolores' mainstays: The pub, the market, the river and lake! Great front and back porches to take in views of the hillside and town activities. Large fenced yard with big shed for all the toys. Appliances are included: Range/Oven, Refrigerator, microwave, washer, dryer. Come recreate directly from home in Dolores!
| MLS # | 834731 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 176 |
| Listing Provided By | 4 Corners Properties Inc. | Tim Singleton |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,000 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Commercial |
| Acreage | 0.08 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric, Natural Gas, Radiant Ceiling, Wood, Wood Stove |
| Furnished | Unfurnished |
| Appliances | Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Porch, Shed |
|---|---|
| Roof | Membrane |
| Construction Materials | Concrete, Stucco, Wood Frame, Stick Built |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| Property | 1371 |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Dolores |
| Zip Code | 81323 |
| Area | Dolores |
| Community Name | Dolores Original |
| School District | Dolores 9-12 |
| Elementary School | Dolores K-5 |
| High School | Dolores 9-12 |
| Listing VS Median (in Dolores Original) | |
Price: $434,000 low | high Med: $466,500 sqft: 2,000 low | high Med: 1,900 $ / sqft: $217 low | high Med: $247 On site: 176 low | high Med: 200.5 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Dolores |
| Zip Code | 81323 |
| Area | Dolores |
| Community Name | Dolores Original |
| School District | Dolores 9-12 |
| Elementary School | Dolores K-5 |
| High School | Dolores 9-12 |
| Listing VS Median (in Dolores Original) | |
Price: $434,000 low | high Med: $466,500 sqft: 2,000 low | high Med: 1,900 $ / sqft: $217 low | high Med: $247 On site: 176 low | high Med: 200.5 | |