NICE HOME IN CORTEZ ON A BIG CORNER LOT has no HOA or Covenants. Sellers are motivated! The main level has a nice floor plan with new windows and paint. Entrance goes into the nice size living room and to the left in the back is the kitchen with nice wood cabinets. The three bedrooms are to the right of the living room, main bedroom has a nice private half bath and big closet. The unfinished basement is huge and has the same square footage as the main level (lots of potential.) The basement has a large separate room with a toilet. The fenced backyard has a lot of room and privacy including a shed. Home is short stroll distance from shopping and eating on Main Street. It is only 1.1 miles from well know hiking trail Hawkins Preserve, 12 miles from Dolores, 46 miles from Durango, 76 miles from Telluride and 115 miles from Moab Utah. Lots of great places that are close.
| MLS # | 833475 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 144 |
| Listing Provided By | Sunset Realty | Sheena Groff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,192 |
| Basement | Y |
| Zoning | Residential Single Family |
| Acreage | 0.20 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Baseboard, Electric, Natural Gas, Pellet Stove |
| Interior Features | Ceiling Fans, Eat In Kitchen, Main Level Primary |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Oven, Range, Refrigerator, Washer |
| Roof | Architectural, Shingle |
|---|---|
| Construction Materials | Aluminum Siding, Wood Siding, Stick Built |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Rv Access Parking |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| Property | 778 |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Cortez |
| Community Name | Kuenzler |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Mesa K-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Kuenzler) | |
Price: $238,000 low | high Med: $264,000 sqft: 1,192 low | high Med: 1,262 $ / sqft: $200 low | high Med: $209 On site: 144 low | high Med: 236 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Cortez |
| Community Name | Kuenzler |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Mesa K-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Kuenzler) | |
Price: $238,000 low | high Med: $264,000 sqft: 1,192 low | high Med: 1,262 $ / sqft: $200 low | high Med: $209 On site: 144 low | high Med: 236 | |