Beautiful 3 bedroom, two bath home on a large double lot just minutes away from all of the shopping, dining and conveniences of the Uptown area. It is just steps away from Lake Forest and Village Lake for your fishing and paddling enjoyment. The hike/bike trail system is just across the street for quick access to the entire area. The large double lot, green belt and the larger acreage across the street insures that the density of homes will remain the same. This one owner home was built by the contractor for their own use and is hitting the market for the first time, come experience the beauty and quality for yourself.
| MLS # | 835333 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $365 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 129 |
| Listing Provided By | Galles Properties | Stan Zuege |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,924 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.78 |
| Golf Course | Yes |
| Furnished | Unfurnished |
|---|
| Roof | Metal |
|---|---|
| Construction Materials | Cedar, Wood Frame, Stick Built |
| Foundation Details | Stem Wall |
| Lot Features | Corner Lot, Corners Marked, Backs To Greenbelt Park, Near Golf Course |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 2202 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Lake Forest Estates 03 Cnty Code 00285 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Lake Forest Estates 03 Cnty Code 00285) | |
Price: $698,900 low | high Med: $619,500 sqft: 1,924 low | high Med: 1,580 $ / sqft: $363 low | high Med: $392 On site: 129 low | high Med: 48 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Lake Forest Estates 03 Cnty Code 00285 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Lake Forest Estates 03 Cnty Code 00285) | |
Price: $698,900 low | high Med: $619,500 sqft: 1,924 low | high Med: 1,580 $ / sqft: $363 low | high Med: $392 On site: 129 low | high Med: 48 | |