Price Reduced ListingThis well-positioned home overlooking Lake Pagosa offers exceptional investment potential in one of Colorado's most sought-after vacation markets. Ideal as a short-term rental, long-term rental, or seasonal retreat, this property is located in the highly desirable Pagosa Lakes area-an established community known for strong rental demand and year-round tourism. With its efficient layout and open kitchen featuring generous counter space and bar seating, the home lives larger than its square footage, maximizing guest comfort and rental appeal. New carpet installed on 7-8-2026! The south-facing paved driveway adds value and convenience by naturally reducing snow and maintenance costs-an important feature for winter tenants and guests. Ownership also provides access (with optional membership) to the Pagosa Lakes Recreation Center, offering an indoor pool, fitness equipment, racquetball courts, and classes-amenities that enhance both lifestyle and rental desirability. Outdoor recreation drives consistent visitor demand, making this property especially attractive for income generation. Residents and guests enjoy exclusive access to four stocked fishing lakes, while world-class skiing at Wolf Creek Ski Area-just 30 minutes away-draws winter visitors from across the country. Located in the thriving mountain town of Pagosa Springs, known for its hot springs, outdoor recreation, and growing tourism economy, this home represents a compelling opportunity to generate rental income while benefiting from long-term property appreciation. Whether you're looking to expand your investment portfolio, secure a high-demand vacation rental, or own a flexible mountain asset, this property offers both immediate income potential and lasting value.
| MLS # | 837429 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $365 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 41 |
| Listing Provided By | Southwest Realty & Outdoors LLC | Tony Kaufman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 891 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.21 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas, Wood |
| Interior Features | Breakfast Bar, Kitchen Island, Main Level Primary |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Oven, Range, Refrigerator |
| Exterior Features | Deck |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Siding, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| Community Features | Fitness, Pool |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1345 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Lake Pagosa Park 03 Cnty Code 00290 |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Lake Pagosa Park 03 Cnty Code 00290) | |
Price: $299,999 low | high Med: $537,500 sqft: 891 low | high Med: 1,039 $ / sqft: $337 low | high Med: $527 On site: 41 low | high Med: 49 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Lake Pagosa Park 03 Cnty Code 00290 |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Lake Pagosa Park 03 Cnty Code 00290) | |
Price: $299,999 low | high Med: $537,500 sqft: 891 low | high Med: 1,039 $ / sqft: $337 low | high Med: $527 On site: 41 low | high Med: 49 | |