Price Reduced ListingLocated in the highly sought after Timber Ridge subdivision, this home offers paved roads, underground utilities, and unbeatable conveniences, just moments from restaurants, grocery store and shopping. This custom home is built for a large family when they come to visit or just a couple. The original builder was a master carpenter so the finishes and custom window casings are classic. I love the living room, separate dining room and a library / den.The family room is off of the kitchen with views of Pagosa Peak and more. The primary bedroom is on the main floor with wonderful mountain views ... what a way to wake up to. This master has a screened in and screened under porch so you can sleep with your doors open and get that fabulous mountain air. Relax and enjoy your morning coffee or your favorite beverage and enjoy the morning sunrise along with our incredible evening sunsets. Upstairs are 4 bedrooms and 2 full bathrooms while downstairs is an large family room with a kitchen (no stove), full bath 2 extra rooms (one is being used as an office and the other as a bedroom) and a room for storage or play area for the kiddo's. This has a walk out back yard that is fully fenced for your four legged friends and yes, Timber Ridge is an equestrian area so you can have horses. There are so many trails throughout Timber ridge, for hiking or riding. It's a great Sunday morning ride to the national forest if that's what you want to do. I asked the seller's what they are going to miss the most and they said watching the wildlife drink from the pond which is on the open space next door. That's another advantage, you have open space to the back and side of this property all the way to the street so it feels as though you are on more acreage without paying for it. We've got that as well. Make sure this is on your list...it is
| MLS # | 834584 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 112 |
| Listing Provided By | EXIT Realty Home & Ranch | Shelley Low |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 6,104 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 3.00 |
| Water Front | Yes |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Propane, Radiant Floor |
| Interior Features | Breakfast Bar, Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, Granite Counters, Game Room, Kitchen Island, Kitchen Dining Combo, Main Level Primary, Pantry, Sun Room, Walk In Closets, Window Treatments |
| Window Features | Double Pane Windows, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Built In Oven, Cooktop, Double Oven, Dryer, Dishwasher, Exhaust Fan, Disposal, Microwave, Oven, Propane Water Heater, Range, Refrigerator, Washer |
| Exterior Features | Deck, Porch, Patio, Propane Tank Leased |
|---|---|
| Roof | Composition |
| Construction Materials | Wood Siding, Wood Frame, Stick Built |
| Foundation Details | Slab |
| Lot Features | Adjacent To Open Space, Backs To Greenbelt Park, Pasture |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | High Speed Internet Available, Propane, Phone Available |
|---|
| Community Features | Clubhouse |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 5661 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS02 (Central Township 5699) |
| Community Name | Colorado Timber Ridge 2 03 Cnty Code 00122 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Colorado Timber Ridge 2 03 Cnty Code 00122) | |
Price: $1,550,000 low | high Med: $1,590,000 sqft: 6,104 low | high Med: 4,172 $ / sqft: $254 low | high Med: $381 On site: 112 low | high Med: 87 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS02 (Central Township 5699) |
| Community Name | Colorado Timber Ridge 2 03 Cnty Code 00122 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Colorado Timber Ridge 2 03 Cnty Code 00122) | |
Price: $1,550,000 low | high Med: $1,590,000 sqft: 6,104 low | high Med: 4,172 $ / sqft: $254 low | high Med: $381 On site: 112 low | high Med: 87 | |