ENTRY LEVEL PAGOSA LAND INVESTORS! Amazing opportunity for first time or seasoned investors! Are you willing to park an investment or need a 1031 exchange opportunity? Are you a new investor desiring to begin your investment portfolio? Here is an entry level land opportunity. Parcel is located within the Pagosa Area Water & Sewer District, however water and sewer lines extension is needed to build. Lot size is suited for a manufactured home. Maybe you do not own property with the opportunity to join and use the PLPOA recreation center with swimming pool or fish in the lakes? Purchase thus lot and use those amenities now! Electric and natural gas lines are near. This tract has a gravel road access and county road snowplowing! Lot backs to greenbelt with beautiful mature ponderosa pines, treed mountain views tree and canyon views. Need a larger parcel? Parcel next door is also for sale to meet your needs! No RVs or camping are allowed in PLPOA. However, bring a day picnic or cross county ski or show shoe in winter! Days growing longer and the melting snow gives to tiny buds growing on trees present refreshments and renewal. This lot is convenient to the Vista Pagosa Lake Club House hosting community events. Vista Lake recreational area just down the street and is a nice area for picnic, dog or child play area. Vista Community Garden is nearby. Walking and biking trails just minutes for your exercise enjoyment. Pagosa Springs is a a rural-feeling spot setting where you can kickback and do more things you love!
| MLS # | 832931 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $365 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 162 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC - Pagosa | Wendy Saunders |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 0.11 |
| Property View | Yes |
| Lot Features | Adjacent To Open Space, Fishing Rights, Backs To Greenbelt Park, Wooded, Level, Rolling Slope |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, Phone Available, Sewer Not Available, Water Not Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 137 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Pagosa Vista 03 Cnty Code 00457 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Pagosa Vista 03 Cnty Code 00457) | |
Price: $19,985 low | high Med: $225,000 On site: 162 low | high Med: 144 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Pagosa Vista 03 Cnty Code 00457 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Pagosa Vista 03 Cnty Code 00457) | |
Price: $19,985 low | high Med: $225,000 On site: 162 low | high Med: 144 | |